Mirko Grillini net worth is
$1.6 Million
Mirko Grillini Wiki: Salary, Married, Wedding, Spouse, Family
Mirko was born in Bologna, Italy. His very first approach to entertainment was at 16, when he followed a fashion career for a while modelling between, MIlan, Florence and London, for some strong Italian labels. In 1992, after over a year in London, he moved to Australia. Modelling was of no interest anymore and his work in hospitality was moving ... | Net Worth | $1.6 Million |
| Profession | Actor, Producer, Director |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Second Best | 2017 | Short completed | Milos Bortsov |
| Hospitality | 2015 | Short completed | Max |
| Happy Birthday | 2013/III | Short completed | Dj |
| Neighbours | 2017 | TV Series | Bishop Green |
| The Leftovers | 2017 | TV Series | Suicidal Man |
| Wanted | 2016 | TV Series | Boke |
| Experience The Knowing | 2016 | Dr. Peter Malia | |
| The Lucifer Killings | 2016 | Diocesan Roberto Locatellino | |
| Wonderland | 2015 | TV Series | Trent Morris |
| Alien | 2014/I | Short | |
| The Suicide Theory | 2014 | Frank Dubios | |
| Thief | 2013/I | Short | Marko Rossi |
| Daddy's Little Girl | 2012 | Tony | |
| Sharehouse | 2012 | TV Series | The Landlord |
| The Plan | 2012/IV | Short | Fairness |
| Redfern Now | 2012 | TV Series | Racist Taxi Driver |
| Agent Provocateur | 2012 | Montgomery Lomax | |
| The Straits | 2012 | TV Series | Truck Driver |
| Dream Cradle | 2011 | Short | Alain |
| In the Waking Stillness | 2011 | Short | Evan |
| Sunny | 2011 | Video short | John |
| Crownies | 2011 | TV Series | Gaol Guard |
| Rush | 2011 | TV Series | Jago |
| No Man's Land | 2011 | Short | |
| Sea Patrol | 2009-2011 | TV Series | Mal Scarpia / Emile |
| East West 101 | 2011 | TV Series | John Klima |
| Underbelly Files: Infiltration | 2011 | TV Movie | Rocco Russo |
| Push Bike | 2011 | Short | Pool Keeper |
| A 12 Step Program | 2010 | Short | Bill |
| Blood Hollow | 2010 | Short | Woodsman |
| Rain Dance | 2010 | Short | Marco |
| The Chronicles of Narnia: The Voyage of the Dawn Treader | 2010 | Telmarine Sailor | |
| 48 | 2010/II | Short | Presenter |
| Girl Clock! | 2010 | Paolo | |
| Broken Road | 2009 | Short | David |
| Radio Pirates | 2009 | Short | Financier |
| The Pessimist | 2009 | Short | Porn set director |
| Affair | 2008 | Short | Vincenzo |
| Vigilante | 2008/II | Milo | |
| Carnies | 2008 | Short | Malcolm |
| Italian Fare | 2005 | Short | Giovanni |
| Official Denial | 1993 | TV Movie | Soldier |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| ReFraction | 2017 | Short producer completed | |
| Lies Never Die | producer announced | ||
| Thief | 2013/I | Short producer | |
| The Plan | 2012/IV | Short executive producer / co-producer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| ReFraction | 2017 | Short completed | |
| Lies Never Die | announced | ||
| The Plan | 2012/IV | Short co-director |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| ReFraction | 2017 | Short screenplay completed | |
| Lies Never Die | writer announced |
Known for movies
Wanted (2016)
as Boke
The Chronicles of Narnia: The Voyage of the Dawn Treader (2010)
as Telmarine Sailor
Home and Away (2010)
as 'Killer' / Killer
The Suicide Theory (2014)
as Frank Dubios
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moKujn2K0s7XLpaCnoV2jsrV51qipraBf